- About Us
- Community Engagement
- Career & College Centers
- STEP-UP Achieve Jobs Program
- MPS School Funds & Awards
- Get Engaged
- Donate Now
Assistance League of Mpls / St. Paul Classroom Grants
2012-13 recipients
Each year, the Assistance League of Minneapolis/St. Paul (ALMSP) offers Links to Learning classroom grants for pre-K-8 grade classrooms. Grants of up to $750 are awarded to enrich classroom or extracurricular activities and to develop stimulating, creative approaches to teaching.
*Scroll to the bottom of this page for links to REPORTING FORMS*
The 2012-13 grant winners are listed below. This opportunity will be available again in Fall 2013.
Grant Recipient | School | Project | Amount Funded |
Terry Abel | Elizabeth Hall | Take My Teacher Home | $ 400.00 |
Kim Berg-McGowan (TEAM) | Hiawatha | Wood Lake Nature Center | $ 560.00 |
Kristi Bostad | Elizabeth Hall | Beyond Rate | $ 750.00 |
Christine Canard | Bancroft | Wolf Ridge Environmental Learning Center | $ 750.00 |
Brianna Canfield | Elizabeth Hall | Take My Teacher Home | $ 400.00 |
Leif Carlson | Jefferson Community | Black Hills Trip | $ 750.00 |
Katie DeLuca | Bancroft | Wolf Ridge Environmental Learning Center | $ 750.00 |
Michele Fisher | Elizabeth Hall | Take My Teacher Home | $ 400.00 |
Kelly Fulton | Bancroft | Wolf Ridge Environmental Learning Center | $ 750.00 |
Kaylen Gores (TEAM) | Sullivan Communication Center | Microsociety | $ 750.00 |
Jeffrey Groves | Nellie Stone Johnson | Jaguar School Store | $ 750.00 |
Brian Harney | Bethune Community | Energy | $ 300.00 |
Christina Jermihov | Lucy Craft Laney | Science and Literacy Collaboration | $ 750.00 |
Colin Kilbane (TEAM) | Roosevelt | Our Robot Needs a New Brain | $ 600.00 |
Mary Latterell | Lyndale Community | Amazing Authors | $ 703.30 |
Nancy Norris-Weber | Mona Moede | From Three to Read | $ 726.35 |
Elisabeth Ollila | Jenny Lind | Increasing Literacy Skills through Text | $ 656.96 |
Andrew Pritchard | Lake Nokomis Community | Pedal, Paddle, Fish | $ 750.00 |
Bill Smart | Northeast | From Pets to People | $ 439.00 |
Betsy Stretch | Marcy Open | The Bicycle Engineer | $ 749.04 |
Lauren Taylor | Sheridan | Positive Behavior Store | $ 750.00 |
Marium Toure | Bethune | Keep Warm | $ 750.00 |
Mark Trumper (TEAM) | Pillsbury | Pillsbury Pedal Power | $ 750.00 |
Julie Van Etten (TEAM) | Sullivan School | Out and About- Living What We Learn | $ 745.00 |
Samantha Wersal-Carrillo | Cityview | Bullying Prevention | $ 623.00 |
Jacqueline Wincek | Cityview | Broader View to Physical Fitness | $ 722.61 |

